<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TehNrd</title>
	<atom:link href="http://www.tehnrd.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tehnrd.com</link>
	<description>Technology - Force.com - jQuery - Life</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:20:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The New Salesforce UI Should Look Like This by Mom</title>
		<link>http://www.tehnrd.com/the-new-salesforce-ui-should-look-like-this/comment-page-1/#comment-607</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tehnrd.com/?p=564#comment-607</guid>
		<description>I was awake all night trying to figure out what UI means, could it be University of Idaho, Units international, U &amp; I, understanding internet.  Then a light went on ....it means user interface!  Actually a light didn&#039;t go on, I had to google it.  Jason, you sure communicate in a very strange language.  :)</description>
		<content:encoded><![CDATA[<p>I was awake all night trying to figure out what UI means, could it be University of Idaho, Units international, U &amp; I, understanding internet.  Then a light went on &#8230;.it means user interface!  Actually a light didn&#8217;t go on, I had to google it.  Jason, you sure communicate in a very strange language.  <img src='http://www.tehnrd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Salesforce UI Should Look Like This by eddy</title>
		<link>http://www.tehnrd.com/the-new-salesforce-ui-should-look-like-this/comment-page-1/#comment-605</link>
		<dc:creator>eddy</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tehnrd.com/?p=564#comment-605</guid>
		<description>Brian, thanks for checking on that for me!  I thought I was losing my mind!</description>
		<content:encoded><![CDATA[<p>Brian, thanks for checking on that for me!  I thought I was losing my mind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Salesforce UI Should Look Like This by Brian Kwong</title>
		<link>http://www.tehnrd.com/the-new-salesforce-ui-should-look-like-this/comment-page-1/#comment-604</link>
		<dc:creator>Brian Kwong</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tehnrd.com/?p=564#comment-604</guid>
		<description>&lt;a href=&quot;#comment-599&quot; rel=&quot;nofollow&quot;&gt;@eddy  &lt;/a&gt; 
Eddy, I talked to our premiere support person about that. It looks like those - as well as the Opportunity Layout change - are pushed back to Summer. But you know -- safe harbor yada yada...</description>
		<content:encoded><![CDATA[<p><a href="#comment-599" rel="nofollow">@eddy  </a><br />
Eddy, I talked to our premiere support person about that. It looks like those &#8211; as well as the Opportunity Layout change &#8211; are pushed back to Summer. But you know &#8212; safe harbor yada yada&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Salesforce UI Should Look Like This by Richard Tuttle</title>
		<link>http://www.tehnrd.com/the-new-salesforce-ui-should-look-like-this/comment-page-1/#comment-601</link>
		<dc:creator>Richard Tuttle</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tehnrd.com/?p=564#comment-601</guid>
		<description>Ack that black and white reminds me of a tax form.</description>
		<content:encoded><![CDATA[<p>Ack that black and white reminds me of a tax form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Salesforce UI Should Look Like This by eddy</title>
		<link>http://www.tehnrd.com/the-new-salesforce-ui-should-look-like-this/comment-page-1/#comment-599</link>
		<dc:creator>eddy</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tehnrd.com/?p=564#comment-599</guid>
		<description>I thought during Dreamforce the related lists on the top of the page were moved to the right side of the page?  Is this an option?

PS:  I like the changes proposed above!</description>
		<content:encoded><![CDATA[<p>I thought during Dreamforce the related lists on the top of the page were moved to the right side of the page?  Is this an option?</p>
<p>PS:  I like the changes proposed above!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Salesforce UI Should Look Like This by Mike Leach</title>
		<link>http://www.tehnrd.com/the-new-salesforce-ui-should-look-like-this/comment-page-1/#comment-598</link>
		<dc:creator>Mike Leach</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tehnrd.com/?p=564#comment-598</guid>
		<description>It struck me as interesting the recycle bin is colored Green, like users are doing a civic duty properly disposing of records :-)

The only time I&#039;m ever in the recycle bin is in a moment of panic to undo a deletion (!)

But I digress... sounds like you need the ability to create a custom style sheet (maybe that feature is still there?). I&#039;d be happy to try out your design if it were posted to a gallery.</description>
		<content:encoded><![CDATA[<p>It struck me as interesting the recycle bin is colored Green, like users are doing a civic duty properly disposing of records <img src='http://www.tehnrd.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The only time I&#8217;m ever in the recycle bin is in a moment of panic to undo a deletion (!)</p>
<p>But I digress&#8230; sounds like you need the ability to create a custom style sheet (maybe that feature is still there?). I&#8217;d be happy to try out your design if it were posted to a gallery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Salesforce UI Should Look Like This by Jason</title>
		<link>http://www.tehnrd.com/the-new-salesforce-ui-should-look-like-this/comment-page-1/#comment-597</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tehnrd.com/?p=564#comment-597</guid>
		<description>&lt;a href=&quot;#comment-595&quot; rel=&quot;nofollow&quot;&gt;@Mike Leach &lt;/a&gt; 
I can&#039;t agree that colors provide no usefulness. Here is what the new ui would look like in black and white.

http://www.tehnrd.com/wp-content/uploads/2010/03/blackwhiteui.jpg

Oddly enough.... I think it is better than the new UI......but not better than the new UI with my changes ;-) . There is just something not right with the new UI.</description>
		<content:encoded><![CDATA[<p><a href="#comment-595" rel="nofollow">@Mike Leach </a><br />
I can&#8217;t agree that colors provide no usefulness. Here is what the new ui would look like in black and white.</p>
<p><a href="http://www.tehnrd.com/wp-content/uploads/2010/03/blackwhiteui.jpg" rel="nofollow">http://www.tehnrd.com/wp-content/uploads/2010/03/blackwhiteui.jpg</a></p>
<p>Oddly enough&#8230;. I think it is better than the new UI&#8230;&#8230;but not better than the new UI with my changes <img src='http://www.tehnrd.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  . There is just something not right with the new UI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Salesforce UI Should Look Like This by Mike Leach</title>
		<link>http://www.tehnrd.com/the-new-salesforce-ui-should-look-like-this/comment-page-1/#comment-595</link>
		<dc:creator>Mike Leach</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tehnrd.com/?p=564#comment-595</guid>
		<description>From a design perspective, I&#039;d say the layout would qualify more as a table than a graph. The eye must be trained to scan for particular rows by header. Training the eye is rewarded with consistency across all pages/object types.

Colors in this type of layout provide no additional information to the design, as it would in a graph.</description>
		<content:encoded><![CDATA[<p>From a design perspective, I&#8217;d say the layout would qualify more as a table than a graph. The eye must be trained to scan for particular rows by header. Training the eye is rewarded with consistency across all pages/object types.</p>
<p>Colors in this type of layout provide no additional information to the design, as it would in a graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Salesforce UI Should Look Like This by Jason</title>
		<link>http://www.tehnrd.com/the-new-salesforce-ui-should-look-like-this/comment-page-1/#comment-594</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tehnrd.com/?p=564#comment-594</guid>
		<description>&lt;a href=&quot;#comment-593&quot; rel=&quot;nofollow&quot;&gt;@Richard &lt;/a&gt; 
Yup, as much as salesforce wants to get into the social space the main use of this app is that of a business application where ease of use and quickly finding what you are looking for is most important.</description>
		<content:encoded><![CDATA[<p><a href="#comment-593" rel="nofollow">@Richard </a><br />
Yup, as much as salesforce wants to get into the social space the main use of this app is that of a business application where ease of use and quickly finding what you are looking for is most important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Salesforce UI Should Look Like This by Richard</title>
		<link>http://www.tehnrd.com/the-new-salesforce-ui-should-look-like-this/comment-page-1/#comment-593</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tehnrd.com/?p=564#comment-593</guid>
		<description>Jason I love it.  From a design point of view I see your point Mike, but functionally I disagree.  Simple design and clean white space works great for sites like Facebook, but when you&#039;re trying to digest data quickly, it helps to be able to track positioning with colored headers and such.</description>
		<content:encoded><![CDATA[<p>Jason I love it.  From a design point of view I see your point Mike, but functionally I disagree.  Simple design and clean white space works great for sites like Facebook, but when you&#8217;re trying to digest data quickly, it helps to be able to track positioning with colored headers and such.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
